Content
Events
Competitions
... no games, just sports ...
event info
SpeedLifeSaving 2018

The two world record holder Manuel Zoellig (SLRG Baden-Brugg) and Pascal Stoeckli (SLRG Innerschwyz) invite you to probably the fastest race of the Lifesaving Sports history.
Date: | 07.04.2018 |
Where: | Brugg (CH) |
Category: | Open |
# Competitors: | 112 |
# Teams: | 14 |
# Countrys: | 3 |
Entry List MANIKIN CARRY WITH FINS, Straight Final, Male
1. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 2-7 | Harig Philipp | 20.08.2001 | DLRG Bayern 1 | 40:00.00 |
2 | 8-6 | Inderbitzin Marco | 25.08.2001 | SLRG Innerschwyz 1 | 40:00.00 |
3 | 9-6 | Lenzlinger Pius | 26.05.1962 | SLRG Innerschwyz 2 | 40:00.00 |
2. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 10-6 | Inderbitzin Anna | 04.06.2004 | SLRG Luzern 1 | 40:00.00 |
2 | 5-5 | Blass Ilja Matthias | 22.12.2001 | SLRG Baden-Brugg 1 | 40:00.00 |
3 | 7-7 | Stucki Silvan | 10.05.2003 | SLRG Bern 1 | 40:00.00 |
3. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 13-6 | Sigron Fabian | 13.05.2002 | SLRG Schaffhausen 1 | 40:00.00 |
2 | 12-6 | Stark Nicola | 13.07.2003 | SLRG Reiden 1 | 40:00.00 |
3 | 3-7 | Kauf Andreas | 25.04.1983 | DLRG Kusel KiXXX 1 | 40:00.00 |
4 | 6-7 | Nussbaumer Samuel | 24.02.2000 | SLRG Basel 1 | 40:00.00 |
5 | 14-5 | Senften Cyril | 01.01.1998 | SLRG Wädenswil 1 | 40:00.00 |
4. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 1-6 | Hoelzl Lukas | 03.09.2000 | ÖWR AUSTRIA 1 | 40:00.00 |
2 | 9-7 | Tunzi Thomas | 02.09.1994 | SLRG Innerschwyz 2 | 30:00.00 |
3 | 5-7 | Thome Benjamin | 13.01.1995 | SLRG Baden-Brugg 1 | 30:00.00 |
4 | 4-7 | Lucas Schellenberger | 09.05.2000 | DLRG Baden 1 | 40:00.00 |
5 | 11-6 | Roth Christian | 12.12.1965 | SLRG Oberwil 1 | 40:00.00 |
5. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 11-7 | Janz Michel | 28.12.1993 | SLRG Oberwil 1 | 30:00.00 |
2 | 13-8 | Woltersdorf Roger | 30.08.1970 | SLRG Schaffhausen 1 | 30:00.00 |
3 | 10-7 | Inderbitzin Lea | 04.06.2004 | SLRG Luzern 1 | 30:00.00 |
4 | 3-5 | Bittmann Paul | 22.03.2003 | DLRG Kusel KiXXX 1 | 30:00.00 |
5 | 1-5 | Enzenhofer Jan | 05.05.2000 | ÖWR AUSTRIA 1 | 30:00.00 |
6. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 4-6 | Ferdinand Brehmer | 20.01.1998 | DLRG Baden 1 | 30:00.00 |
2 | 6-6 | Borreguero Cedric | 12.12.1988 | SLRG Basel 1 | 30:00.00 |
3 | 7-6 | Stucki Roman | 11.11.1999 | SLRG Bern 1 | 30:00.00 |
4 | 12-8 | Barth Valentin | 29.12.1998 | SLRG Reiden 1 | 20:00.00 |
5 | 2-6 | Flierenbaum Kai | 16.01.1999 | DLRG Bayern 1 | 30:00.00 |
7. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 14-7 | Wanger Oliver | 05.04.1992 | SLRG Wädenswil 1 | 30:00.00 |
2 | 4-5 | Alexander Frey | 21.05.1987 | DLRG Baden 1 | 20:00.00 |
3 | 12-7 | Vogel Christian | 02.02.2001 | SLRG Reiden 1 | 30:00.00 |
4 | 3-6 | Exner-Brown Lukas | 29.01.2001 | DLRG Kusel KiXXX 1 | 20:00.00 |
5 | 8-7 | Lenzlinger Nico | 16.03.1997 | SLRG Innerschwyz 1 | 30:00.00 |
8. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 2-8 | Pulvermueller Felix | 12.04.1999 | DLRG Bayern 1 | 20:00.00 |
2 | 9-5 | Lenzlinger Jonas | 16.06.2000 | SLRG Innerschwyz 2 | 20:00.00 |
3 | 8-8 | Schuler Kevin | 18.07.1990 | SLRG Innerschwyz 1 | 20:00.00 |
4 | 13-7 | Eggli Marine | 07.06.1998 | SLRG Schaffhausen 1 | 20:00.00 |
5 | 5-6 | Cheptiakov Ivan | 29.03.1998 | SLRG Baden-Brugg 1 | 20:00.00 |
9. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 14-6 | Manser Bjoern | 20.12.1994 | SLRG Wädenswil 1 | 20:00.00 |
2 | 6-8 | Schuler Robert | 08.01.1988 | SLRG Basel 1 | 20:00.00 |
3 | 11-8 | Mueller Marc-Andre | 05.01.1994 | SLRG Oberwil 1 | 20:00.00 |
4 | 10-8 | Steiner Julia | 17.07.2002 | SLRG Luzern 1 | 20:00.00 |
5 | 7-5 | Arni Tim | 15.10.1997 | SLRG Bern 1 | 20:00.00 |
10. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 1-7 | Loferer Rudolf | 18.12.1988 | ÖWR AUSTRIA 1 | 10:00.00 |
2 | 4-8 | Maximilian Deppisch | 05.01.1996 | DLRG Baden 1 | 10:00.00 |
3 | 11-5 | Albus Cyrill | 21.12.1993 | SLRG Oberwil 1 | 10:00.00 |
4 | 3-8 | Schultz Marco | 01.12.2000 | DLRG Kusel KiXXX 1 | 10:00.00 |
5 | 1-8 | Vogel Johannes | 15.08.1993 | ÖWR AUSTRIA 1 | 20:00.00 |
11. Heat, Straight Final, Male
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 7-8 | Waelti Thomas | 26.06.1987 | SLRG Bern 1 | 10:00.00 |
2 | 5-8 | Zoellig Manuel | 01.04.1987 | SLRG Baden-Brugg 1 | 10:00.00 |
3 | 14-8 | Wanger Sandro | 01.01.1995 | SLRG Wädenswil 1 | 10:00.00 |
4 | 12-5 | Koenig Jeffrey | 17.10.1999 | SLRG Reiden 1 | 10:00.00 |
5 | 9-8 | Hurni Tino | 17.11.1990 | SLRG Innerschwyz 2 | 10:00.00 |
