Content
Events
Competitions
... no games, just sports ...
event info
SpeedLifeSaving 2018

The two world record holder Manuel Zoellig (SLRG Baden-Brugg) and Pascal Stoeckli (SLRG Innerschwyz) invite you to probably the fastest race of the Lifesaving Sports history.
Date: | 07.04.2018 |
Where: | Brugg (CH) |
Category: | Open |
# Competitors: | 112 |
# Teams: | 14 |
# Countrys: | 3 |
Entry List MANIKIN CARRY, Straight Final, Female
1. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 2-4 | Meinhardt Katrin | 12.03.1991 | DLRG Bayern 1 | 40:00.00 |
2 | 8-2 | Freudiger Jasmin | 15.02.1986 | SLRG Innerschwyz 1 | 40:00.00 |
3 | 7-2 | Messer Leonie | 15.07.2002 | SLRG Bern 1 | 40:00.00 |
2. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 10-3 | von Fluee Deborah | 10.01.1993 | SLRG Luzern 1 | 40:00.00 |
2 | 9-1 | Abgottspon Livia | 01.01.2000 | SLRG Innerschwyz 2 | 40:00.00 |
3 | 6-2 | Pestoni Andrea | 09.07.1986 | SLRG Basel 1 | 40:00.00 |
3. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 12-1 | Bryner Angela | 11.04.1992 | SLRG Reiden 1 | 40:00.00 |
2 | 1-4 | Winkler Maria | 22.08.2000 | ÖWR AUSTRIA 1 | 40:00.00 |
3 | 3-2 | Scherer Maxi | 07.04.2004 | DLRG Kusel KiXXX 1 | 40:00.00 |
4 | 13-1 | Eggli Lauriane | 22.01.2000 | SLRG Schaffhausen 1 | 40:00.00 |
5 | 4-3 | Miriam Wuerz | 17.02.2002 | DLRG Baden 1 | 40:00.00 |
4. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 11-4 | Nicolai Uta | 20.07.1968 | SLRG Oberwil 1 | 40:00.00 |
2 | 2-1 | Bengelstorff Alina | 11.08.1998 | DLRG Bayern 1 | 30:00.00 |
3 | 13-4 | Weber Marisa | 30.06.1987 | SLRG Schaffhausen 1 | 30:00.00 |
4 | 14-4 | Schnueriger Mirjam | 28.09.1995 | SLRG Wädenswil 1 | 40:00.00 |
5 | 5-2 | Schlatter Rahel | 22.10.2001 | SLRG Baden-Brugg 1 | 40:00.00 |
5. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 5-3 | Sieber Chantal | 03.12.2000 | SLRG Baden-Brugg 1 | 30:00.00 |
2 | 8-3 | Zwyer Stefanie | 18.11.2001 | SLRG Innerschwyz 1 | 30:00.00 |
3 | 14-1 | Senften Flavia | 21.01.1996 | SLRG Wädenswil 1 | 30:00.00 |
4 | 6-4 | Wittwer Nina | 15.04.1995 | SLRG Basel 1 | 30:00.00 |
5 | 10-2 | Staubli Alexandra | 01.12.1990 | SLRG Luzern 1 | 30:00.00 |
6. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 3-3 | Schultz Francesca | 17.02.1994 | DLRG Kusel KiXXX 1 | 30:00.00 |
2 | 4-4 | Tittmann Franziska | 10.01.1999 | DLRG Baden 1 | 30:00.00 |
3 | 9-2 | Blum Fabienne | 26.05.1999 | SLRG Innerschwyz 2 | 30:00.00 |
4 | 1-2 | Hauser Carmen | 07.08.2002 | ÖWR AUSTRIA 1 | 30:00.00 |
5 | 11-3 | Morgenstern Deborah | 19.03.1999 | SLRG Oberwil 1 | 30:00.00 |
7. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 12-3 | Loosli Sabrina | 13.11.1990 | SLRG Reiden 1 | 30:00.00 |
2 | 12-4 | Melanie Sanders | 30.08.1995 | SLRG Reiden 1 | 20:00.00 |
3 | 2-3 | Meier Ann-Sophie | 28.11.1998 | DLRG Bayern 1 | 20:00.00 |
4 | 10-1 | Borner Lara | 29.11.2001 | SLRG Luzern 1 | 20:00.00 |
5 | 7-1 | Habegger Jacqueline | 03.01.2001 | SLRG Bern 1 | 30:00.00 |
8. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 5-1 | Lenz Patricia | 21.11.1997 | SLRG Baden-Brugg 1 | 20:00.00 |
2 | 13-2 | Huegli Sarah | 13.12.1998 | SLRG Schaffhausen 1 | 20:00.00 |
3 | 8-4 | Sexton Jennifer | 11.07.2002 | SLRG Innerschwyz 1 | 20:00.00 |
4 | 6-3 | Stebler Christine | 25.07.1995 | SLRG Basel 1 | 20:00.00 |
5 | 4-2 | Lisa Brenzinger | 10.01.1999 | DLRG Baden 1 | 20:00.00 |
9. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 11-1 | Arnosti Patricia | 31.01.1989 | SLRG Oberwil 1 | 20:00.00 |
2 | 7-4 | Oppliger Lia | 17.10.2002 | SLRG Bern 1 | 20:00.00 |
3 | 14-3 | Marty Daniela | 22.04.1995 | SLRG Wädenswil 1 | 20:00.00 |
4 | 1-3 | Maier Katharina | 04.06.2000 | ÖWR AUSTRIA 1 | 20:00.00 |
5 | 9-3 | Jauch Carmen | 13.02.1999 | SLRG Innerschwyz 2 | 20:00.00 |
10. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 6-1 | Bender Joelle | 30.11.1994 | SLRG Basel 1 | 10:00.00 |
2 | 4-1 | Anika Bohnenberger | 11.11.1988 | DLRG Baden 1 | 10:00.00 |
3 | 14-2 | Camenzind Martina | 09.09.1990 | SLRG Wädenswil 1 | 10:00.00 |
4 | 11-2 | Kistler Aline | 28.08.2001 | SLRG Oberwil 1 | 10:00.00 |
5 | 3-1 | Lissmann Lea | 13.03.2003 | DLRG Kusel KiXXX 1 | 20:00.00 |
11. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 3-4 | Schultz Vanessa | 01.05.1996 | DLRG Kusel KiXXX 1 | 10:00.00 |
2 | 2-2 | Hennig Julia | 13.03.1998 | DLRG Bayern 1 | 10:00.00 |
3 | 8-1 | Ballat Marina | 19.12.1995 | SLRG Innerschwyz 1 | 10:00.00 |
4 | 9-4 | Nussbaumer Lina | 01.05.1999 | SLRG Innerschwyz 2 | 10:00.00 |
5 | 1-1 | Beutle Johanna | 29.01.2001 | ÖWR AUSTRIA 1 | 10:00.00 |
12. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 13-3 | Tuor Manuela | 03.06.1999 | SLRG Schaffhausen 1 | 10:00.00 |
2 | 5-4 | Spaeti Karin | 17.11.1992 | SLRG Baden-Brugg 1 | 10:00.00 |
3 | 12-2 | Graf Selina | 25.06.1992 | SLRG Reiden 1 | 10:00.00 |
4 | 7-3 | Oeri Salome | 24.12.1998 | SLRG Bern 1 | 10:00.00 |
5 | 10-4 | von Fluee Ramona | 17.09.1991 | SLRG Luzern 1 | 10:00.00 |
