Content
Events
Competitions
... no games, just sports ...
event info
SpeedLifeSaving 2018

The two world record holder Manuel Zoellig (SLRG Baden-Brugg) and Pascal Stoeckli (SLRG Innerschwyz) invite you to probably the fastest race of the Lifesaving Sports history.
Date: | 07.04.2018 |
Where: | Brugg (CH) |
Category: | Open |
# Competitors: | 112 |
# Teams: | 14 |
# Countrys: | 3 |
Entry List LINE THROW RELAY, Straight Final, Female
1. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 5-1 5-2 5-3 5-4 | Lenz Patricia Schlatter Rahel Sieber Chantal Spaeti Karin | 21.11.1997 22.10.2001 03.12.2000 17.11.1992 | SLRG Baden-Brugg 1 | 10:00.00 |
2 | 2-1 2-2 2-3 2-4 | Bengelstorff Alina Hennig Julia Meier Ann-Sophie Meinhardt Katrin | 11.08.1998 13.03.1998 28.11.1998 12.03.1991 | DLRG Bayern 1 | 10:00.00 |
3 | 10-4 10-3 10-2 10-1 | von Fluee Ramona von Fluee Deborah Staubli Alexandra Borner Lara | 17.09.1991 10.01.1993 01.12.1990 29.11.2001 | SLRG Luzern 1 | 10:00.00 |
4 | 3-1 3-2 3-4 3-3 | Lissmann Lea Scherer Maxi Schultz Vanessa Schultz Francesca | 13.03.2003 07.04.2004 01.05.1996 17.02.1994 | DLRG Kusel KiXXX 1 | 10:00.00 |
2. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 6-4 6-3 6-1 6-2 | Wittwer Nina Stebler Christine Bender Joelle Pestoni Andrea | 15.04.1995 25.07.1995 30.11.1994 09.07.1986 | SLRG Basel 1 | 10:00.00 |
2 | 7-1 7-2 7-3 7-4 | Habegger Jacqueline Messer Leonie Oeri Salome Oppliger Lia | 03.01.2001 15.07.2002 24.12.1998 17.10.2002 | SLRG Bern 1 | 10:00.00 |
3 | 4-1 4-3 4-2 4-4 | Anika Bohnenberger Miriam Wuerz Lisa Brenzinger Tittmann Franziska | 11.11.1988 17.02.2002 10.01.1999 10.01.1999 | DLRG Baden 1 | 10:00.00 |
4 | 13-1 13-2 13-7 13-3 13-4 | Eggli Lauriane Huegli Sarah Eggli Marine Tuor Manuela Weber Marisa | 22.01.2000 13.12.1998 07.06.1998 03.06.1999 30.06.1987 | SLRG Schaffhausen 1 | 10:00.00 |
5 | 9-1 9-2 9-3 9-4 | Abgottspon Livia Blum Fabienne Jauch Carmen Nussbaumer Lina | 01.01.2000 26.05.1999 13.02.1999 01.05.1999 | SLRG Innerschwyz 2 | 10:00.00 |
3. Heat, Straight Final, Female
Rank | No. | Athelt | Age | Team | Time |
---|---|---|---|---|---|
1 | 8-1 8-2 8-3 8-4 | Ballat Marina Freudiger Jasmin Zwyer Stefanie Sexton Jennifer | 19.12.1995 15.02.1986 18.11.2001 11.07.2002 | SLRG Innerschwyz 1 | 10:00.00 |
2 | 11-4 11-2 11-3 11-1 | Nicolai Uta Kistler Aline Morgenstern Deborah Arnosti Patricia | 20.07.1968 28.08.2001 19.03.1999 31.01.1989 | SLRG Oberwil 1 | 10:00.00 |
3 | 1-1 1-2 1-3 1-4 | Beutle Johanna Hauser Carmen Maier Katharina Winkler Maria | 29.01.2001 07.08.2002 04.06.2000 22.08.2000 | ÖWR AUSTRIA 1 | 10:00.00 |
4 | 14-1 14-2 14-3 14-4 | Senften Flavia Camenzind Martina Marty Daniela Schnueriger Mirjam | 21.01.1996 09.09.1990 22.04.1995 28.09.1995 | SLRG Wädenswil 1 | 10:00.00 |
5 | 12-4 12-1 12-3 12-2 | Melanie Sanders Bryner Angela Loosli Sabrina Graf Selina | 30.08.1995 11.04.1992 13.11.1990 25.06.1992 | SLRG Reiden 1 | 10:00.00 |
